Eligibility & limits
- Category
- Whole-life
- UIN / plan number
- 883
- Plan status
- Active for sale
- Snapshot date
- 26 Apr 2026
Entry age, term and sum-assured bands are on the official plan page; we'll mirror them here once the per-plan facts are extracted.
Calculators LIC plans Whole-life
Single-pay variant of Jeevan Utsav with deferred income.
Asymmetrica · LIC plan report
Generated 28 May 2026
LIC Jeevan Utsav Single Premium (Plan 883) is the single-pay variant of Jeevan Utsav 871: one premium at inception, a guaranteed 10% annual income from policy year 11 onwards, and the same Flexi Option II (5.5% p.a. accumulation). There are no Guaranteed Additions (GAs are zero — no premium paying term to accrue them in). The single premium is roughly 700× the annual income (illustrative at age 30 per ₹1000 SA). For buyers with a large lump sum — maturity proceeds from another policy, an inheritance, or a bonus — it converts capital into a lifetime income stream without the commitment of ongoing premium payments.
Annual guaranteed income, projected breakeven age, and XIRR at your chosen horizon. Drag the age slider to see how returns change with longevity.
Single premium — one payment at inception.
Take 10% of SA per year from policy year 11 (age 40).
Bars below the line = premiums paid. Bars above = annual income. The taller bar at age 80 stacks the terminal death benefit on top. Dashed line = breakeven at age 47.
| Yr | Age | Cash flow | Cum. premiums | Cum. income | Death benefit |
|---|---|---|---|---|---|
| 1 | 30 | −₹3,50,000 | ₹3,50,000 | ₹0 | ₹5,00,000 |
| 2 | 31 | — | ₹3,50,000 | ₹0 | ₹5,00,000 |
| 3 | 32 | — | ₹3,50,000 | ₹0 | ₹5,00,000 |
| 4 | 33 | — | ₹3,50,000 | ₹0 | ₹5,00,000 |
| 5 | 34 | — | ₹3,50,000 | ₹0 | ₹5,00,000 |
| 6 | 35 | — | ₹3,50,000 | ₹0 | ₹5,00,000 |
| 7 | 36 | — | ₹3,50,000 | ₹0 | ₹5,00,000 |
| 8 | 37 | — | ₹3,50,000 | ₹0 | ₹5,00,000 |
| 9 | 38 | — | ₹3,50,000 | ₹0 | ₹5,00,000 |
| 10 | 39 | — | ₹3,50,000 | ₹0 | ₹5,00,000 |
| 11 | 40 | +₹50,000 | ₹3,50,000 | ₹50,000 | ₹5,00,000 |
| 12 | 41 | +₹50,000 | ₹3,50,000 | ₹1,00,000 | ₹5,00,000 |
| 13 | 42 | +₹50,000 | ₹3,50,000 | ₹1,50,000 | ₹5,00,000 |
| 14 | 43 | +₹50,000 | ₹3,50,000 | ₹2,00,000 | ₹5,00,000 |
| 15 | 44 | +₹50,000 | ₹3,50,000 | ₹2,50,000 | ₹5,00,000 |
| 16 | 45 | +₹50,000 | ₹3,50,000 | ₹3,00,000 | ₹5,00,000 |
| 17 | 46 | +₹50,000 | ₹3,50,000 | ₹3,50,000 | ₹5,00,000 |
| 18 | 47 | +₹50,000 | ₹3,50,000 | ₹4,00,000 | ₹5,00,000 |
| 19 | 48 | +₹50,000 | ₹3,50,000 | ₹4,50,000 | ₹5,00,000 |
| 20 | 49 | +₹50,000 | ₹3,50,000 | ₹5,00,000 | ₹5,00,000 |
| 21 | 50 | +₹50,000 | ₹3,50,000 | ₹5,50,000 | ₹5,00,000 |
| 22 | 51 | +₹50,000 | ₹3,50,000 | ₹6,00,000 | ₹5,00,000 |
| 23 | 52 | +₹50,000 | ₹3,50,000 | ₹6,50,000 | ₹5,00,000 |
| 24 | 53 | +₹50,000 | ₹3,50,000 | ₹7,00,000 | ₹5,00,000 |
| 25 | 54 | +₹50,000 | ₹3,50,000 | ₹7,50,000 | ₹5,00,000 |
| 26 | 55 | +₹50,000 | ₹3,50,000 | ₹8,00,000 | ₹5,00,000 |
| 27 | 56 | +₹50,000 | ₹3,50,000 | ₹8,50,000 | ₹5,00,000 |
| 28 | 57 | +₹50,000 | ₹3,50,000 | ₹9,00,000 | ₹5,00,000 |
| 29 | 58 | +₹50,000 | ₹3,50,000 | ₹9,50,000 | ₹5,00,000 |
| 30 | 59 | +₹50,000 | ₹3,50,000 | ₹10,00,000 | ₹5,00,000 |
| 31 | 60 | +₹50,000 | ₹3,50,000 | ₹10,50,000 | ₹5,00,000 |
| 32 | 61 | +₹50,000 | ₹3,50,000 | ₹11,00,000 | ₹5,00,000 |
| 33 | 62 | +₹50,000 | ₹3,50,000 | ₹11,50,000 | ₹5,00,000 |
| 34 | 63 | +₹50,000 | ₹3,50,000 | ₹12,00,000 | ₹5,00,000 |
| 35 | 64 | +₹50,000 | ₹3,50,000 | ₹12,50,000 | ₹5,00,000 |
| 36 | 65 | +₹50,000 | ₹3,50,000 | ₹13,00,000 | ₹5,00,000 |
| 37 | 66 | +₹50,000 | ₹3,50,000 | ₹13,50,000 | ₹5,00,000 |
| 38 | 67 | +₹50,000 | ₹3,50,000 | ₹14,00,000 | ₹5,00,000 |
| 39 | 68 | +₹50,000 | ₹3,50,000 | ₹14,50,000 | ₹5,00,000 |
| 40 | 69 | +₹50,000 | ₹3,50,000 | ₹15,00,000 | ₹5,00,000 |
| 41 | 70 | +₹50,000 | ₹3,50,000 | ₹15,50,000 | ₹5,00,000 |
| 42 | 71 | +₹50,000 | ₹3,50,000 | ₹16,00,000 | ₹5,00,000 |
| 43 | 72 | +₹50,000 | ₹3,50,000 | ₹16,50,000 | ₹5,00,000 |
| 44 | 73 | +₹50,000 | ₹3,50,000 | ₹17,00,000 | ₹5,00,000 |
| 45 | 74 | +₹50,000 | ₹3,50,000 | ₹17,50,000 | ₹5,00,000 |
| 46 | 75 | +₹50,000 | ₹3,50,000 | ₹18,00,000 | ₹5,00,000 |
| 47 | 76 | +₹50,000 | ₹3,50,000 | ₹18,50,000 | ₹5,00,000 |
| 48 | 77 | +₹50,000 | ₹3,50,000 | ₹19,00,000 | ₹5,00,000 |
| 49 | 78 | +₹50,000 | ₹3,50,000 | ₹19,50,000 | ₹5,00,000 |
| 50 | 79 | +₹50,000 | ₹3,50,000 | ₹20,00,000 | ₹5,00,000 |
| 51 | 80 | +₹50,000 | ₹3,50,000 | ₹20,50,000 | ₹5,00,000 |
⚠ Tabular premiums are illustrative estimates (±5–10% of brochure rates). Actual premiums depend on exact age, sum assured band, and policy year. Verify at licindia.in.
Our take
Jeevan Utsav SP is the lump-sum-in, income-for-life version. You pay once, wait 10 years, then receive 10% of SA per year for life. The appeal is structural simplicity: one decision, no future premium commitment, guaranteed income stream that cannot be disrupted by employment loss or cash-flow shocks. The XIRR is comparable to Plan 871 at similar horizons, but without the GA accrual the death benefit in early years is thinner. Suitable for a retiree or near-retiree who has a corpus to deploy and wants lifetime income certainty — not suitable as a savings vehicle for younger buyers who are better served by regular-pay options.
Asymmetrica isn't an insurance advisor. The opinions above are editorial; the numbers in the calculator are computed from the plan's own brochure. Read both, then decide.
Entry age, term and sum-assured bands are on the official plan page; we'll mirror them here once the per-plan facts are extracted.
Stop premiums after at least 2 full years and the policy stays in force as a paid-up policy at a reduced sum assured. Already-vested bonuses are preserved; no new bonuses accrue.
Once the policy has a surrender value (typically year 3), you can borrow up to 90% of it from LIC at the prevailing policy-loan rate — short-term liquidity without giving up the policy's bonuses.
Last updated · site changelog