CTC to In-Hand Salary Calculator
Enter your CTC and see the full breakdown: gross salary, every deduction, and your actual monthly take-home. Adjust basic %, HRA, bonus, and state. Compare old vs new tax regime side-by-side.
Tax under both regimes
| Regime | Taxable Income | Tax + Cess | Take-Home |
|---|---|---|---|
| Old | ₹8,50,000 | ₹85,800 | ₹10,15,200 |
| New | ₹10,50,000 | ₹0 | ₹11,01,000 |
New regime saves you ₹85,800 in tax. No need to maintain 80C/80D proofs.
What "Total Deductions" means: It is the sum of three things subtracted from your gross salary: Employee PF contribution (your share), Professional Tax (state-level), and Income Tax (TDS under the selected regime). The new regime is the default from FY 2024-25 because it has lower slab rates and no paperwork, but you lose most deductions. Use the toggle above to compare.
CTC Breakdown
Deduction Breakdown
Sample Payslip (First Year)
| Month | Basic | HRA | Special | Bonus | Gross | PF | Prof. Tax | TDS | Net |
|---|---|---|---|---|---|---|---|---|---|
| Apr | ₹62,500.00 | ₹31,250.00 | ₹0.00 | — | ₹93,750.00 | ₹1,800.00 | ₹200.00 | ₹0.00 | ₹91,750.00 |
| May | ₹62,500.00 | ₹31,250.00 | ₹0.00 | — | ₹93,750.00 | ₹1,800.00 | ₹200.00 | ₹0.00 | ₹91,750.00 |
| Jun | ₹62,500.00 | ₹31,250.00 | ₹0.00 | — | ₹93,750.00 | ₹1,800.00 | ₹200.00 | ₹0.00 | ₹91,750.00 |
| Jul | ₹62,500.00 | ₹31,250.00 | ₹0.00 | — | ₹93,750.00 | ₹1,800.00 | ₹200.00 | ₹0.00 | ₹91,750.00 |
| Aug | ₹62,500.00 | ₹31,250.00 | ₹0.00 | — | ₹93,750.00 | ₹1,800.00 | ₹200.00 | ₹0.00 | ₹91,750.00 |
| Sep | ₹62,500.00 | ₹31,250.00 | ₹0.00 | — | ₹93,750.00 | ₹1,800.00 | ₹200.00 | ₹0.00 | ₹91,750.00 |
| Oct | ₹62,500.00 | ₹31,250.00 | ₹0.00 | — | ₹93,750.00 | ₹1,800.00 | ₹200.00 | ₹0.00 | ₹91,750.00 |
| Nov | ₹62,500.00 | ₹31,250.00 | ₹0.00 | — | ₹93,750.00 | ₹1,800.00 | ₹200.00 | ₹0.00 | ₹91,750.00 |
| Dec | ₹62,500.00 | ₹31,250.00 | ₹0.00 | — | ₹93,750.00 | ₹1,800.00 | ₹200.00 | ₹0.00 | ₹91,750.00 |
| Jan | ₹62,500.00 | ₹31,250.00 | ₹0.00 | — | ₹93,750.00 | ₹1,800.00 | ₹200.00 | ₹0.00 | ₹91,750.00 |
| Feb | ₹62,500.00 | ₹31,250.00 | ₹0.00 | — | ₹93,750.00 | ₹1,800.00 | ₹200.00 | ₹0.00 | ₹91,750.00 |
| Mar | ₹62,500.00 | ₹31,250.00 | ₹0.00 | — | ₹93,750.00 | ₹1,800.00 | ₹200.00 | ₹0.00 | ₹91,750.00 |
| Total | ₹7,50,000 | ₹3,75,000 | ₹0 | ₹0 | ₹11,25,000 | ₹21,600 | ₹2,400 | ₹0 | ₹11,01,000 |
How your salary becomes your take-home
Every payslip in India follows the same journey from CTC to bank credit. Understanding each step is the first step to negotiating better and planning your taxes smarter.
Step 1: CTC → Gross Salary
CTC includes everything the employer spends on you. Gross salary is the part that is actually paid out to you (before deductions). The gap is the employer's PF contribution, employer NPS contribution, and any non-cash benefits.
Gross Salary = Basic + HRA + Special Allowance + Bonus
You can enter your salary two ways: start with total CTC and let the calculator split it into components, or enter Basic and HRA directly (useful if you know your monthly payslip numbers and want the calculator to compute CTC for you).
Step 2: Gross → Taxable Income
The Income Tax Act allows certain exemptions and deductions before taxing your salary. Under the old regime, you can claim 80C (₹1.5L), 80D (₹25K–50K), HRA exemption, and more. Under the new regime, only the standard deduction of ₹75,000 applies.
Taxable Income = Gross Salary − Standard Deduction − Other Deductions
Step 3: Taxable Income → Tax
India uses progressive tax slabs: higher income is taxed at higher rates. A 4% health and education cess is added to the computed tax. This calculator uses the FY 2026-27 slabs for both old and new regimes.
Step 4: Gross → Net (In-Hand)
Finally, three deductions are subtracted from your gross salary to arrive at what lands in your bank account:
- Employee PF: Your share of the PF contribution. Post-September 2014, if your first EPF-covered job had Basic+DA above ₹15,000, you are an "excluded employee": no EPS pension, and your employer contributes the full percentage to EPF only. Many MNCs (e.g., Morgan Stanley) also calculate PF on the full basic salary without the ₹15,000 cap. Use the PF cap toggle and percentage inputs to match your company's policy.
- Professional Tax: State-specific, ₹0–₹2,500/year
- Income Tax (TDS): Monthly advance tax based on annual projection under the selected regime
In-Hand = Gross Salary − Employee PF − Professional Tax − Income Tax
Employer NPS: Some companies let you redesign your salary so the employer contributes to NPS instead of (or in addition to) PF. Employer NPS contributions are tax-free for you up to 10% of basic+DA under the old regime, or 14% under the new regime (Section 80CCD(2)). The calculator includes this as a separate input and applies the correct cap automatically.
Why the new regime? Since FY 2024-25 the new tax regime is the default. It has lower slab rates but removes most deductions (only the ₹75,000 standard deduction remains). The old regime keeps 80C, 80D, HRA exemption, etc., but the slabs are higher. Use the toggle in the calculator to see which one leaves more money in your pocket for your actual deduction level.
Professional Tax by State (2026)
| State / UT | Annual Professional Tax | Notes |
|---|---|---|
| Andhra Pradesh | ₹2,400 | Monthly slabs |
| Assam | ₹2,500 | Monthly slabs |
| Bihar | ₹2,500 | Monthly slabs |
| Gujarat | ₹2,400 | Monthly slabs |
| Karnataka | ₹2,400 | Monthly slabs |
| Kerala | ₹2,400 | Monthly slabs |
| Madhya Pradesh | ₹2,500 | Monthly slabs |
| Maharashtra | ₹2,500 | ₹200/month except February (₹300) |
| Manipur | ₹2,500 | Monthly slabs |
| Meghalaya | ₹2,500 | Monthly slabs |
| Mizoram | ₹2,500 | Monthly slabs |
| Nagaland | ₹2,500 | Monthly slabs |
| Odisha | ₹2,500 | Monthly slabs |
| Puducherry | ₹2,500 | Monthly slabs |
| Punjab | ₹2,400 | Monthly slabs |
| Rajasthan | ₹2,500 | Monthly slabs |
| Sikkim | ₹2,500 | Monthly slabs |
| Tamil Nadu | ₹2,400 | Monthly slabs |
| Telangana | ₹2,400 | Monthly slabs |
| Tripura | ₹2,500 | Monthly slabs |
| West Bengal | ₹2,500 | Monthly slabs |
| Chhattisgarh | ₹2,500 | Monthly slabs |
| Jharkhand | ₹2,500 | Monthly slabs |
| Uttarakhand | ₹2,500 | Monthly slabs |
| Delhi | ₹0 | No professional tax |
| Goa | ₹0 | No professional tax |
| Haryana | ₹0 | No professional tax |
| Himachal Pradesh | ₹0 | No professional tax |
| Jammu & Kashmir | ₹0 | No professional tax |
| Uttar Pradesh | ₹0 | No professional tax |
| Arunachal Pradesh | ₹0 | No professional tax |
Disclaimer: This calculator uses FY 2026-27 income tax slabs and standard deduction rules. Professional tax rates are approximate and may change by state notification. HRA exemption, 80C, 80D, and other deductions are not individually modelled: enter your total expected deductions under the old regime. For exact tax liability, consult a chartered accountant or use the official Income Tax Department e-filing portal.
Last updated · site changelog